Описание
Гидромотор Char-Lynn 106-1011-006
1061011006
| PRODUCT | M | MOTOR |
| SERIES | 02 | 2000 SERIES |
| DISPLACEMENT | 096 | 158.1 CM3/R [ 9.65 IN3/R] |
| MOUNTING TYPE | AD | BEARINGLESS (W/ LEAKAGE SLOTS), 4 BOLT; 101.6 [4.00] PILOT DIA. 13.59 [.535] DIA. HOLES ON 127.0 [5.00] DIA BOLT CIRCLE |
| OUTPUT SHAFT | 00 | NONE (BEARINGLESS) |
| PORTS | AA | .875-14 UNF-2B SAE O-RING PORTS — STAGGERED PORTS |
| CASE FLOW OPTION | 01 | .4375-20 UNF-2B SAE O-RING PORT |
| LOW PRESSURE RELIEF | 0 | NONE |
| PRESSURE FLOW OPTION | 00 | NONE |
| GEROLER OPTION | 1 | STANDARD |
| SEAL OPTION | 0 | STANDARD |
| ACCESSORIES | 00 | NONE |
| SPECIAL FEATURES (HARDWARE) | 00 | NONE |
| SPECIAL FEATURES (ASSEMBLY) | 00 | NONE |
| PAINT/PACKAGING | AA | NO PAINT, INDIVIDUAL BOX |
| CUSTOMER IDENTIFICATION | AA | NONE |
| DESIGN CODE | F | SIXTH |
